| Starter | Deluxe | Premium |
| Disc Space | 100 MB | 500 MB | 1000 MB |
| Monthly Data Transfer | 5 GB | 25 GB | 50 GB |
| Setup Fee | Free | Free | Free |
| Monthly Subscription | $1.95 | $4.99 | $7.49 |
Annual Subscription (Two Months Free!) | $19.50 | $49.90 | $74.90 |
|  |  |  |
| Platform Features | | | |
| Intel Xeon Architecture |  |  |  |
| Windows Server 2003 SP1 |  |  |  |
| IIS 6.0 |  |  |  |
| | | |
| Web Hosting Features | | | |
| 99.9% Uptime Guarantee |  |  |  |
| RAID Protected Discs |  |  |  |
| High Availability Bandwidth |  |  |  |
| Multiple Domain Hosting | $6/yr per Additional Domain Pack | 2 domains |
| Sub Domains |  |  |  |
| Domain Aliases |  |  |  |
| FTP Account - 24/7 Access |  |  |  |
| Control Panel (Helm) |  |  |  |
| Detailed Website Statistics |  |  |  |
| Online File Manager |  |  |  |
| Daily Data Backup |  |  |  |
| | | |
| Development Tools | | | |
| ASP 3.0 (Classic ASP) |  |  |  |
ASP.NET Learn more about ASP.net |  |  |  |
| .NET Framework 1.1 |  |  |  |
| FrontPage / Office Extensions |  |  |  |
| Microsoft SOAP Toolkit 3.0 |  |  |  |
| XML 4 SP2 |  |  |  |
| WinHTTP 5.1 |  |  |  |
| ASP.NET Mobile Controls |  |  |  |
| IE Web Controls |  |  |  |
| Office Web Components |  |  |  |
| MDAC 2.8 |  |  |  |
| ADO.NET |  |  |  |
| WebDAV |  |  |  |
| Sub Web Applications |  |  |  |
| Server Side Includes |  |  |  |
| PHP 4 |  |  |  |
| PHP Ext. (GD2, PDF, ZIP etc) |  |  |  |
| Active Perl 5 |  |  |  |
| Perl Ext. (DBI, DBD-mysql, SendMail) |  |  |  |
| CGI-BIN |  |  |  |
| w3Jmail |  |  |  |
| ASPdns |  |  |  |
| ASPping |  |  |  |
| ASPupload |  |  |  |
| ASP Tear |  |  |  |
| ASPJpeg |  |  |  |
| ASPEmail |  |  |  |
| ImageSize |  |  |  |
| FreeSMTP.Net |  |  |  |
| MIME Types |  |  |  |
| | | |
| Email Resources | | | |
| E-mail Accounts | 10 | 50 | 100 |
| Disc Space | 2000 MB per domain |
| POP3 / IMAP / SMTP |  |  |  |
| Web-Based E-mail Interface |  |  |  |
| "Catch-All" E-mail Aliases |  |  |  |
| E-mail Forwarding |  |  |  |
| Multi-Recipient Addresses |  |  |  |
| Auto Responders |  |  |  |
| Anti-Virus Protection |  |  |  |
| Spam Filtering |  |  |  |
| | | |
| Database Resources | | | |
| MS Access and Excel |  |  |  |
| MS SQL Server 2000 SP4 | $9/yr per DataBase | 1 DB |
| MS SQL Server 2005 |
| MS SQL Server Web Admin |  |  |  |
| MySQL Server 4.1 |  |  |  |
| MyODBC 3.51 for MySQL |  |  |  |
| MySQL Admin (phpMyAdmin) |  |  |  |
| ODBC DNS's |  |  |  |
| Web Based SQL Tools |  |  |  |
| | | |
| Account Essentials | | | |
| 24x7 Email Support |  |  |  |
| MS Web Garden Technology |  |  |  |
| Load Balanced Servers |  |  |  |
| Redundant Network |  |  |  |
| Redundant Power |  |  |  |
| Redundant OC-3/OC-12 Lines |  |  |  |
| 24x7 System Monitoring |  |  |  |
| Access to RAW Log Files |  |  |  |
| Online WYSIWYG Editor |  |  |  |
| Virtual Directories |  |  |  |
| Individual Application Pools |  |  |  |
| Usage Statistics |  |  |  |
| DNS Zone Management |  |  |  |
| Custom Error Pages |  |  |  |
| Custom Mime Types |  |  |  |
| Custom Default Documents |  |  |  |
| | | |
| Security | | | |
| High-Assurance Shared SSL |  |  |  |
| Directory Password Protection |  |  |  |
| Spam and Virus Protection |  |  |  |
| Daily virus definition update |  |  |  |
| | | |
| Multimedia | | | |
| Flash / Shockwave |  |  |  |
| Windows Media |  |  |  |
| Real Media |  |  |  |
|  |  |  |